Fees

Local Student Tuition Fees 2013

YEAR LEVEL ANNUAL FEE BY INSTALMENT (x 4) FEE IF PAID IN FULL BY OCTOBER 2012  
ELC 3 (5 days) $15,058.00 $3,764.50 $14,606.00
ELC 3 (3 days) $10,044.00 $2,511.00 $9,743.00
ELC 3 (2 days) $6,622.00 $1,655.50 $6,423.00
ELC 4 (5 days) $15,058.00 $3,764.50 $14,606.00
ELC 4 (3 days) $10,044.00 $2,511.00 $9,743.00
Foundation, Year 1, Year 2 $11,692.00 $2,923.00 $11,341.00
Year 3, Year 4 $14,346.00 $3,586.50 $13,916.00
Year 5, Year 6 $16,453.00 $4,113.25 $15,959.00
Year 7, Year 8 $18,716.00 $4,679.00 $18,155.00
Year 9, Year 10 $19,563.00 $4,890.75 $18,976.00
Year 11, Year 12 $20,867.00 $5,216.75 $20,241.00

Local Student Composite Fees 2013

YEAR LEVEL ANNUAL FEE BY INSTALMENT (x 4)
ELC $332.00 $83.00
Foundation, Year 1, Year 2 $368.00 $92.00
Year 3, Year 4 $664.00 $166.00
Year 5 $946.00 $236.50
Year 6 $1,150.00 $287.50
Year 7 $1,355.00 $338.75
Year 8 $1,432.00 $358.00
Year 9 $1,882.00 $470.50
Year 10 $1,630.00 $407.50
Year 11 $1,048.00 $262.00
Year 12 $1,324.00 $331.00

International Student Tuition Fees 2013

YEAR LEVEL ANNUAL FEE                 BY INSTALMENT (x 2)                  FEE IF PAID IN FULL BY NOVEMBER 2012  
Junior School $17,820.00 $8,910.00 $17,285.00
Years 7, 8, 9 $23,374.00 $11,687.00 $22,673.00
Years 10, 11, 12 $26,860.00 $13,430.00 $26,055.00

 

“My mum loved going to School at Camberwell so much that she chose to send me here too.” Millie